Usage Statistics for casino-bonus-blog.com

Summary Period: May 2008
Generated 01-Jun-2008 03:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 4631
Total Files 958
Total Pages 4464
Total Visits 212
Total KBytes 9211
Total Unique Sites 125
Total Unique URLs 37
Total Unique Referrers 83
Total Unique User Agents 126
. Avg Max
Hits per Hour 6 540
Hits per Day 149 601
Files per Day 30 189
Pages per Day 144 595
Visits per Day 6 20
KBytes per Day 297 1378
Hits by Response Code
Code 200 - OK 958
Code 206 - Partial Content 2
Code 304 - Not Modified 15
Code 404 - Not Found 3656

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 601 12.98% 4 0.42% 595 13.33% 4 1.89% 6 4.80% 325 3.53%
2 202 4.36% 2 0.21% 199 4.46% 3 1.42% 5 4.00% 270 2.93%
3 212 4.58% 9 0.94% 203 4.55% 5 2.36% 7 5.60% 244 2.65%
4 37 0.80% 27 2.82% 26 0.58% 17 8.02% 21 16.80% 138 1.49%
5 205 4.43% 6 0.63% 204 4.57% 8 3.77% 6 4.80% 291 3.16%
6 28 0.60% 23 2.40% 24 0.54% 15 7.08% 14 11.20% 21 0.22%
7 213 4.60% 13 1.36% 207 4.64% 10 4.72% 7 5.60% 271 2.94%
8 18 0.39% 16 1.67% 16 0.36% 8 3.77% 7 5.60% 218 2.36%
9 336 7.26% 137 14.30% 328 7.35% 6 2.83% 6 4.80% 535 5.81%
10 390 8.42% 189 19.73% 386 8.65% 20 9.43% 9 7.20% 1378 14.96%
11 160 3.45% 153 15.97% 158 3.54% 15 7.08% 12 9.60% 239 2.60%
12 157 3.39% 152 15.87% 148 3.32% 8 3.77% 11 8.80% 200 2.17%
13 68 1.47% 67 6.99% 67 1.50% 2 0.94% 2 1.60% 59 0.64%
14 20 0.43% 16 1.67% 16 0.36% 4 1.89% 5 4.00% 18 0.19%
15 30 0.65% 25 2.61% 24 0.54% 7 3.30% 9 7.20% 913 9.91%
16 16 0.35% 6 0.63% 10 0.22% 6 2.83% 5 4.00% 16 0.17%
17 5 0.11% 3 0.31% 4 0.09% 4 1.89% 3 2.40% 217 2.36%
18 9 0.19% 2 0.21% 6 0.13% 4 1.89% 4 3.20% 10 0.11%
19 11 0.24% 2 0.21% 8 0.18% 5 2.36% 3 2.40% 218 2.37%
20 13 0.28% 12 1.25% 6 0.13% 3 1.42% 4 3.20% 300 3.26%
21 11 0.24% 2 0.21% 7 0.16% 4 1.89% 6 4.80% 69 0.75%
22 11 0.24% 5 0.52% 3 0.07% 3 1.42% 8 6.40% 9 0.10%
23 404 8.72% 1 0.10% 401 8.98% 7 3.30% 6 4.80% 118 1.29%
24 210 4.53% 7 0.73% 202 4.53% 4 1.89% 4 3.20% 358 3.89%
25 230 4.97% 21 2.19% 220 4.93% 8 3.77% 8 6.40% 1032 11.20%
26 24 0.52% 11 1.15% 17 0.38% 6 2.83% 4 3.20% 462 5.02%
27 20 0.43% 13 1.36% 13 0.29% 6 2.83% 6 4.80% 480 5.21%
28 207 4.47% 3 0.31% 203 4.55% 4 1.89% 3 2.40% 72 0.78%
29 207 4.47% 5 0.52% 203 4.55% 7 3.30% 9 7.20% 167 1.81%
30 24 0.52% 16 1.67% 10 0.22% 8 3.77% 9 7.20% 407 4.42%
31 552 11.92% 10 1.04% 550 12.32% 5 2.36% 4 3.20% 158 1.71%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 5.29% 1 42 4.38% 7 238 5.33% 26 800 8.68%
1 8 263 5.68% 1 56 5.85% 8 252 5.65% 37 1145 12.43%
2 13 426 9.20% 0 30 3.13% 13 424 9.50% 4 136 1.48%
3 7 237 5.12% 1 35 3.65% 7 231 5.17% 13 409 4.44%
4 1 33 0.71% 1 33 3.44% 1 33 0.74% 7 228 2.48%
5 1 41 0.89% 1 36 3.76% 1 36 0.81% 8 247 2.68%
6 7 235 5.07% 1 35 3.65% 7 232 5.20% 8 260 2.82%
7 2 69 1.49% 1 60 6.26% 1 55 1.23% 34 1050 11.40%
8 1 41 0.89% 1 38 3.97% 1 39 0.87% 6 190 2.06%
9 1 39 0.84% 1 35 3.65% 1 33 0.74% 9 270 2.93%
10 14 448 9.67% 1 51 5.32% 14 439 9.83% 18 558 6.06%
11 14 437 9.44% 1 31 3.24% 13 430 9.63% 5 145 1.58%
12 1 57 1.23% 1 34 3.55% 1 40 0.90% 11 330 3.58%
13 1 40 0.86% 1 35 3.65% 1 37 0.83% 9 266 2.89%
14 1 59 1.27% 1 50 5.22% 1 52 1.16% 5 158 1.72%
15 14 444 9.59% 1 39 4.07% 13 432 9.68% 18 569 6.18%
16 1 45 0.97% 1 41 4.28% 1 45 1.01% 5 158 1.72%
17 19 591 12.76% 1 43 4.49% 18 584 13.08% 10 301 3.27%
18 1 43 0.93% 1 35 3.65% 1 38 0.85% 13 413 4.48%
19 1 52 1.12% 1 38 3.97% 1 44 0.99% 6 186 2.02%
20 8 248 5.36% 1 40 4.18% 7 241 5.40% 10 303 3.29%
21 1 58 1.25% 1 44 4.59% 1 41 0.92% 5 147 1.60%
22 14 437 9.44% 1 39 4.07% 13 431 9.66% 15 460 4.99%
23 1 43 0.93% 1 38 3.97% 1 37 0.83% 16 482 5.23%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 791 17.08% 692 7.51% /
2 46 0.99% 2849 30.93% /webalizer/usage_200804.html
3 16 0.35% 112 1.21% /webalizer/
4 11 0.24% 3 0.03% /dotclear/
5 11 0.24% 537 5.83% /webalizer/usage_200710.html
6 10 0.22% 1027 11.15% /webalizer/usage_200805.html
7 9 0.19% 733 7.96% /webalizer/usage_200711.html
8 9 0.19% 860 9.33% /webalizer/usage_200801.html
9 9 0.19% 767 8.33% /webalizer/usage_200803.html
10 9 0.19% 0 0.00% /wp-content/
11 5 0.11% 16 0.18% /webalizer/daily_usage_200804.png
12 5 0.11% 507 5.51% /webalizer/usage_200712.html
13 4 0.09% 15 0.16% /webalizer/ctry_usage_200804.png
14 4 0.09% 8 0.08% /webalizer/hourly_usage_200804.png
15 3 0.06% 6 0.06% /webalizer/daily_usage_200710.png
16 3 0.06% 7 0.07% /webalizer/daily_usage_200711.png
17 3 0.06% 4 0.04% /webalizer/hourly_usage_200711.png
18 2 0.04% 3 0.03% /dotclear/dc_loader-1.2.php
19 2 0.04% 0 0.00% /icons/back.gif
20 2 0.04% 0 0.00% /icons/blank.gif
21 2 0.04% 0 0.00% /icons/folder.gif
22 2 0.04% 4 0.04% /webalizer/ctry_usage_200710.png
23 2 0.04% 7 0.08% /webalizer/ctry_usage_200711.png
24 2 0.04% 2 0.02% /webalizer/hourly_usage_200710.png
25 1 0.02% 3 0.04% /webalizer/ctry_usage_200712.png
26 1 0.02% 4 0.05% /webalizer/ctry_usage_200801.png
27 1 0.02% 3 0.03% /webalizer/ctry_usage_200803.png
28 1 0.02% 5 0.05% /webalizer/ctry_usage_200805.png
29 1 0.02% 3 0.04% /webalizer/daily_usage_200712.png
30 1 0.02% 3 0.04% /webalizer/daily_usage_200801.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 46 0.99% 2849 30.93% /webalizer/usage_200804.html
2 10 0.22% 1027 11.15% /webalizer/usage_200805.html
3 9 0.19% 860 9.33% /webalizer/usage_200801.html
4 9 0.19% 767 8.33% /webalizer/usage_200803.html
5 9 0.19% 733 7.96% /webalizer/usage_200711.html
6 791 17.08% 692 7.51% /
7 11 0.24% 537 5.83% /webalizer/usage_200710.html
8 5 0.11% 507 5.51% /webalizer/usage_200712.html
9 16 0.35% 112 1.21% /webalizer/
10 5 0.11% 16 0.18% /webalizer/daily_usage_200804.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 791 17.08% 137 66.18% /
2 46 0.99% 17 8.21% /webalizer/usage_200804.html
3 16 0.35% 11 5.31% /webalizer/
4 10 0.22% 8 3.86% /webalizer/usage_200805.html
5 11 0.24% 7 3.38% /dotclear/
6 11 0.24% 7 3.38% /webalizer/usage_200710.html
7 9 0.19% 7 3.38% /webalizer/usage_200801.html
8 9 0.19% 5 2.42% /webalizer/usage_200711.html
9 9 0.19% 5 2.42% /webalizer/usage_200803.html
10 9 0.19% 2 0.97% /wp-content/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 791 17.08% 142 68.93% /
2 46 0.99% 17 8.25% /webalizer/usage_200804.html
3 16 0.35% 9 4.37% /webalizer/
4 11 0.24% 8 3.88% /webalizer/usage_200710.html
5 9 0.19% 8 3.88% /webalizer/usage_200801.html
6 9 0.19% 6 2.91% /webalizer/usage_200803.html
7 10 0.22% 5 2.43% /webalizer/usage_200805.html
8 9 0.19% 4 1.94% /webalizer/usage_200711.html
9 11 0.24% 3 1.46% /dotclear/
10 5 0.11% 2 0.97% /webalizer/usage_200712.html

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 985 21.27% 0 0.00% 273 2.97% 5 2.36% infong198.kundenserver.de
2 625 13.50% 625 65.24% 547 5.94% 2 0.94% 88-52-99-263.dialup.karaffe.ro
3 591 12.76% 0 0.00% 164 1.78% 3 1.42% infong288.kundenserver.de
4 591 12.76% 0 0.00% 164 1.78% 3 1.42% venus.os.pl
5 540 11.66% 0 0.00% 150 1.63% 1 0.47% dia.lunarservers.com
6 394 8.51% 0 0.00% 109 1.19% 2 0.94% uvirt14.active24.cz
7 197 4.25% 0 0.00% 55 0.59% 1 0.47% hs04.hosting.punkt.de
8 197 4.25% 0 0.00% 55 0.59% 1 0.47% tux101.hoststar.ch
9 39 0.84% 0 0.00% 11 0.12% 18 8.49% ip-91-197-162-90.gorizonttelecom.ru
10 39 0.84% 39 4.07% 34 0.37% 22 10.38% ns.sevsky.net
11 26 0.56% 10 1.04% 242 2.63% 7 3.30% crawl-66-249-72-82.googlebot.com
12 25 0.54% 9 0.94% 143 1.55% 7 3.30% crawl-66-249-66-43.googlebot.com
13 24 0.52% 24 2.51% 846 9.19% 5 2.36% 89.169.187.205
14 20 0.43% 18 1.88% 730 7.93% 1 0.47% 38.104.58.118
15 19 0.41% 9 0.94% 230 2.49% 10 4.72% crawl-66-249-65-44.googlebot.com
16 18 0.39% 9 0.94% 539 5.86% 4 1.89% server204-184.live-servers.net
17 17 0.37% 12 1.25% 719 7.81% 1 0.47% 78.129.208.145
18 15 0.32% 15 1.57% 13 0.14% 2 0.94% f68
19 14 0.30% 13 1.36% 15 0.16% 1 0.47% 69.36.158.66
20 14 0.30% 10 1.04% 190 2.07% 5 2.36% livebot-65-55-212-98.search.live.com
21 14 0.30% 8 0.84% 120 1.30% 7 3.30% llf520142.crawl.yahoo.net
22 11 0.24% 11 1.15% 695 7.55% 1 0.47% 38.105.83.10
23 10 0.22% 0 0.00% 3 0.03% 0 0.00% crawl-17.cuill.com
24 9 0.19% 8 0.84% 233 2.53% 1 0.47% 38.119.107.106
25 8 0.17% 0 0.00% 2 0.02% 0 0.00% llf520192.crawl.yahoo.net
26 7 0.15% 6 0.63% 138 1.50% 1 0.47% 70-59-105-172.albq.qwest.net
27 7 0.15% 2 0.21% 5 0.05% 1 0.47% crawl-66-249-72-139.googlebot.com
28 6 0.13% 5 0.52% 96 1.04% 1 0.47% 209.7.119.170
29 6 0.13% 6 0.63% 282 3.06% 2 0.94% 89.169.166.239
30 6 0.13% 6 0.63% 5 0.06% 1 0.47% ppp-1-154.leed-b-2.access.uk.tiscali.com

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.52% 24 2.51% 846 9.19% 5 2.36% 89.169.187.205
2 20 0.43% 18 1.88% 730 7.93% 1 0.47% 38.104.58.118
3 17 0.37% 12 1.25% 719 7.81% 1 0.47% 78.129.208.145
4 11 0.24% 11 1.15% 695 7.55% 1 0.47% 38.105.83.10
5 625 13.50% 625 65.24% 547 5.94% 2 0.94% 88-52-99-263.dialup.karaffe.ro
6 18 0.39% 9 0.94% 539 5.86% 4 1.89% server204-184.live-servers.net
7 6 0.13% 6 0.63% 282 3.06% 2 0.94% 89.169.166.239
8 985 21.27% 0 0.00% 273 2.97% 5 2.36% infong198.kundenserver.de
9 26 0.56% 10 1.04% 242 2.63% 7 3.30% crawl-66-249-72-82.googlebot.com
10 9 0.19% 8 0.84% 233 2.53% 1 0.47% 38.119.107.106

Top 30 of 83 Total Referrers
# Hits Referrer
1 624 13.47% http://kreditohneauskunft.net
2 540 11.66% http://yildizkaynak.com/img/glyph/31/1/102.htm
3 278 6.00% - (Direct Request)
4 197 4.25% http://anauto.ru/forum/ajax/css/1/708.php
5 197 4.25% http://avtvorba.cz/Video/tmp/29/celeb-mature-nude-videos-net.html
6 197 4.25% http://blockhausferien.com/assets/tmp/75/cunt-lesbian-lick.php
7 197 4.25% http://helfdovrecka.sk/img/tmp/69/hurt-in-leg-muscle-tired-when.php
8 197 4.25% http://jardinesdemanilva.biz/images/tmp/77/lingerie-bowl-model.php
9 197 4.25% http://jugendweihe-sangerhausen.de/assets/tmp/23/cowboy-boot-for-sale.php
10 197 4.25% http://otomobilz.com/haberci/tmp/57/latin-milf-seeker.html
11 197 4.25% http://senalada-chauffage.ch/images/inc/z/38/69/193.htm
12 197 4.25% http://sibniitm.ru/docs/tmp/css/82/910.php
13 197 4.25% http://trumzon.com/images/tmp/60/gay-hot-wrestling.php
14 197 4.25% http://www.duretzphoto.com/images/tmp/63/man-hunting-boot.html
15 197 4.25% http://www.fabioscuto.com/images/tmp/6/kissing-lesbian-tongue.html
16 197 4.25% http://www.maj-zj.cz/images/tmp/60/boy-gay-russian-very-young.php
17 197 4.25% http://www.paulgray.plus.com/tmp/15/anal-gay-male-movie-sex.html
18 197 4.25% http://www.specialreporte24.com/mr/tmp/19/asian-blow-job-pic.php
19 11 0.24% http://www.geocam.ru/
20 9 0.19% beheto.ru
21 8 0.17% bertrasha.ru
22 8 0.17% best-terem.ru
23 8 0.17% http://images.google.com/imgres
24 8 0.17% http://linx.org.ua/
25 8 0.17% http://sevmebel.org.ua/
26 8 0.17% http://www.creativeparty.org/
27 7 0.15% behgop.ru
28 7 0.15% beliepotolki.ru
29 7 0.15% http://sudoremont.org.ua/
30 6 0.13% http://kurorti.org.ua/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% casino statistics
2 2 25.00% casino stats
3 1 12.50% statistics of casino
4 1 12.50% statistics of casinos in new mexic-
5 1 12.50% usage_200711.html kazino
6 1 12.50% usage_200804.html inurl:casino

Top 15 of 126 Total User Agents
# Hits User Agent
1 3496 75.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 53 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 52 1.12% Internet Explorer
4 47 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 46 0.99% Opera/6.x (Linux 2.4.8-26mdk i686; U) [en]
6 41 0.89% MSFrontPage/4.0
7 41 0.89% Mozilla/4.5 (compatible; OmniWeb/4.1-beta-1; Mac_PowerPC)
8 37 0.80% Opera/9.00 (Windows NT 5.1; U; de)
9 36 0.78% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
10 35 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 35 0.76% Opera/5.12 (Windows 98; U) [en]
12 34 0.73% Mozilla/3.0 (Windows for Workgroups/3.11; Internet Explorer;
13 34 0.73% Mozilla/5.0 (compatible; Heritrix/1.8.0 http://www.hanzoarchi
14 33 0.71% Googlebot-Image/1.0
15 33 0.71% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)

Usage by Country for May 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1775 38.33% 2 0.21% 493 5.36% Germany
2 665 14.36% 55 5.74% 1253 13.60% US Commercial
3 625 13.50% 625 65.24% 547 5.94% Romania
4 591 12.76% 0 0.00% 164 1.78% Poland
5 394 8.51% 0 0.00% 109 1.19% Czech Republic
6 197 4.25% 0 0.00% 55 0.59% Switzerland
7 153 3.30% 118 12.32% 1784 19.37% Network
8 148 3.20% 132 13.78% 3897 42.31% Unresolved/Unknown
9 50 1.08% 6 0.63% 459 4.98% Russian Federation
10 9 0.19% 8 0.84% 208 2.26% United States
11 6 0.13% 3 0.31% 3 0.04% Seychelles
12 4 0.09% 1 0.10% 2 0.02% Non-Profit Organization
13 2 0.04% 2 0.21% 2 0.02% Brazil
14 2 0.04% 1 0.10% 1 0.01% Colombia
15 2 0.04% 1 0.10% 1 0.01% Hungary
16 2 0.04% 0 0.00% 1 0.01% Netherlands
17 2 0.04% 2 0.21% 2 0.02% USSR (former)
18 1 0.02% 1 0.10% 122 1.33% Denmark
19 1 0.02% 1 0.10% 1 0.01% Finland
20 1 0.02% 1 0.10% 1 0.01% Greece
21 1 0.02% 1 0.10% 107 1.17% Moldova


Generated by Webalizer Version 2.01